.gif)
| Plan Name | Total Monthly Rental | Local Calls | STD Calls | Calls to Telstra Mobiles | Calls to Non-Telstra Mobiles |
| BusinessLine Select Saver 1 FFM | $109.95 | No additional charge | No additional charge | $0.55 per call | $0.35 per min* $0.30 FlagFall |
| BusinessLine Select Saver 2 MMC | $59.95 | $0.10 per call | $0.30 per call | $0.30 per min* $0.30 FlagFall | $0.35 per min* $0.30 FlagFall |
| BusinessLine Select Saver 3 MMM | $69.95 | $0.10 per call | $0.30 per call | $0.55 per call | $0.35 per min* $0.30 FlagFall |
| BusinessLine Select Saver 4 MCC | $49.95 | $0.10 per call | $0.75 per call | $0.30 per min* $0.30 FlagFall | $0.35 per min* $0.30 FlagFall |
* Timed Calls to Mobiles are charged in 30 second blocks or part thereof
- ID Calls are as per BusinessLine Ultimate
BusinessLine Select Saver Plans are best suited to customers who make the following number of calls per month per service
| Plan Name | Local Calls | STD Calls | Calls to Telstra Mobiles |
| BusinessLine Select Saver 1 | More than 136 Local Calls per month | More than 66 STD Calls per month | 30-80 Calls to Telstra Mobiles per month |
| BusinessLine Select Saver 2 | 84-200 Local Calls per month | 23-66 STD Calls per month | Up to 30 Calls to Telstra Mobiles per month |
| BusinessLine Select Saver 3 | 84-200 Local Calls per month | 23-66 STD Calls per month | 30-80 Calls to Telstra Mobiles per month |
| BusinessLine Select Saver 4 | 84-200 Local Calls per month | Up to 22 Calls per month | Up to 30 Calls to Telstra Mobiles per month |



